Republican Candidate | Vote | % |
---|---|---|
Mike Huckabee | 40,841 | 34.4% |
Mitt Romney | 29,949 | 25.2% |
Fred D. Thompson | 15,904 | 13.4% |
John McCain | 15,559 | 13.1% |
Ron Paul | 11,817 | 10.0% |
Rudolph W. Giuliani | 4,097 | 3.5% |
Duncan Hunter | 524 | 0.4% |
Tom Tancredo | 5 | 0.0% |
Saturday, January 5, 2008
Subscribe to:
Post Comments (Atom)
2 comments:
Interesting and shows that Huckabee is THE MAN!
That is very interesting -
hmmm -
I know better than to come here - then I have to think.
Post a Comment